Made especially for extremely cold conditions, these thermal bottoms will do their job. They provide the right amount of moisture wicking properties and heat retention to keep you both dry and warm.
NEWSLETTER
Sign up for information about new products and offers!
Thermal Bottoms Size Guide
Size | INCHES | CENTIMETERS | ||||
Waist Width | Length | Width, Leg Opening | Waist Width | Length | Width, Leg Opening | |
S | 10.2 | 31.5 | 3.9 | 26 | 80 | 10 |
M | 10.8 | 31.9 | 4.1 | 27.5 | 81 | 10.5 |
L | 11.4 | 32.3 | 4.3 | 29 | 82 | 11 |
XL | 12 | 32.7 | 4.5 | 30.5 | 83 | 11.5 |
2XL | 13 | 33.5 | 4.7 | 33 | 85 | 12 |
3XL | 13.8 | 34.3 | 4.7 | 35 | 87 | 12 |
4XL | 14.6 | 34.6 | 5.2 | 37 | 88 | 13 |
5XL | 15.4 | 35 | 5.2 | 39 | 89 | 13 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||||
Waist Width | Length | Width, Leg Opening | Waist Width | Length | Width, Leg Opening | |
S | 10.2 | 31.5 | 3.9 | 26 | 80 | 10 |
M | 10.8 | 31.9 | 4.1 | 27.5 | 81 | 10.5 |
L | 11.4 | 32.3 | 4.3 | 29 | 82 | 11 |
XL | 12 | 32.7 | 4.5 | 30.5 | 83 | 11.5 |
2XL | 13 | 33.5 | 4.7 | 33 | 85 | 12 |
3XL | 13.8 | 34.3 | 4.7 | 35 | 87 | 12 |
4XL | 14.6 | 34.6 | 5.2 | 37 | 88 | 13 |
5XL | 15.4 | 35 | 5.2 | 39 | 89 | 13 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female