NEWSLETTER
Sign up for information about new products and offers!
Premium Sweater Size Guide
Size | CENTIMETERS | INCHES | ||||
Width | Length | Sleeve Length | Width | Length | Sleeve Length | |
S | 48 | 72 | 65 | 18.9 | 28.3 | 25.6 |
M | 51 | 74 | 66 | 20.1 | 29.1 | 26 |
L | 54 | 76 | 67 | 21.3 | 29.9 | 26.4 |
XL | 57 | 78 | 68 | 22.4 | 30.7 | 26.8 |
XXL | 60 | 80 | 69 | 23.6 | 31.5 | 27.2 |
3XL | 63 | 82 | 70 | 24.8 | 32.3 | 27.6 |
4XL | 66 | 84 | 71 | 26 | 33.1 | 28 |
5XL | 69 | 86 | 72 | 27.2 | 33.9 | 28.3 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | CENTIMETERS | INCHES | ||||
Width | Length | Sleeve Length | Width | Length | Sleeve Length | |
S | 48 | 72 | 65 | 18.9 | 28.3 | 25.6 |
M | 51 | 74 | 66 | 20.1 | 29.1 | 26 |
L | 54 | 76 | 67 | 21.3 | 29.9 | 26.4 |
XL | 57 | 78 | 68 | 22.4 | 30.7 | 26.8 |
XXL | 60 | 80 | 69 | 23.6 | 31.5 | 27.2 |
3XL | 63 | 82 | 70 | 24.8 | 32.3 | 27.6 |
4XL | 66 | 84 | 71 | 26 | 33.1 | 28 |
5XL | 69 | 86 | 72 | 27.2 | 33.9 | 28.3 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female