NEWSLETTER
Sign up for information about new products and offers!
Dog Harness Size Guide
Size | INCHES | CENTIMETERS | ||
Chest Circumference | Neck Circumference | Chest Circumference | Neck Circumference | |
S | 15.7" - 19.7" | 14.2" - 16.9" | 40 - 50 | 36 - 43 |
M | 18.9" - 24.4" | 15.3" - 22" | 48 - 62 | 39 - 56 |
L | 22.8" - 28.3" | 19.3" - 26" | 58 - 72 | 49 - 66 |
XL | 28.3" - 40.5" | 23.2" - 32.2" | 72 - 103 | 59 - 82 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||
Chest Circumference | Neck Circumference | Chest Circumference | Neck Circumference | |
S | 15.7" - 19.7" | 14.2" - 16.9" | 40 - 50 | 36 - 43 |
M | 18.9" - 24.4" | 15.3" - 22" | 48 - 62 | 39 - 56 |
L | 22.8" - 28.3" | 19.3" - 26" | 58 - 72 | 49 - 66 |
XL | 28.3" - 40.5" | 23.2" - 32.2" | 72 - 103 | 59 - 82 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female