A beautiful ring with a classic knotwork design named after Hel, the Viking goddess of death. Expertly handmade of solid sterling silver 925 with an 18 carat rose gold plating, this ring is guaranteed to please.
NEWSLETTER
Sign up for information about new products and offers!
Women's Rings Size Guide
Size | INCHES | MILLIMETERS | ||
Circumference | Diameter | Circumference | Diameter | |
3 | 1.74 | 0.55 | 44.1 | 14.1 |
4 | 1.84 | 0.59 | 46.7 | 14.9 |
5 | 1.94 | 0.62 | 49.3 | 15.7 |
6 | 2.04 | 0.65 | 51.9 | 16.5 |
7 | 2.15 | 0.68 | 54.5 | 17.4 |
7.5 | 2.2 | 0.7 | 55.8 | 17.8 |
8 | 2.25 | 0.72 | 57.2 | 18.2 |
9 | 2.35 | 0.75 | 59.3 | 18.9 |
10 | 2.45 | 0.78 | 62.3 | 19.8 |
Wrap a piece of string or a strip of paper around the base of your finger and mark the point where the two ends meet. Measure the string or paper against a ruler and compare the length to the chart above. Avoid measuring cold fingers; as cold fingers are smaller than warm fingers.
Size | INCHES | MILLIMETERS | ||
Circumference | Diameter | Circumference | Diameter | |
3 | 1.74 | 0.55 | 44.1 | 14.1 |
4 | 1.84 | 0.59 | 46.7 | 14.9 |
5 | 1.94 | 0.62 | 49.3 | 15.7 |
6 | 2.04 | 0.65 | 51.9 | 16.5 |
7 | 2.15 | 0.68 | 54.5 | 17.4 |
7.5 | 2.2 | 0.7 | 55.8 | 17.8 |
8 | 2.25 | 0.72 | 57.2 | 18.2 |
9 | 2.35 | 0.75 | 59.3 | 18.9 |
10 | 2.45 | 0.78 | 62.3 | 19.8 |
Wrap a piece of string or a strip of paper around the base of your finger and mark the point where the two ends meet. Measure the string or paper against a ruler and compare the length to the chart above. Avoid measuring cold fingers; as cold fingers are smaller than warm fingers.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female