Super comfortable shorts for all forms of workouts. They are printed with a roaring bear that represents a berserker's state of mind. The shorts feature an elasticated waistband with drawcords, side pockets for storage, sweat wicking fabric and plenty of room to move during your workout.
NEWSLETTER
Sign up for information about new products and offers!
Gym Shorts Size Guide
Size | INCHES | CENTIMETERS | ||||||
Waist Width | Length | Inseam | Width, Leg Opening | Waist Width | Length | Inseam | Width, Leg Opening | |
S | 12.6 | 15.7 | 5.9 | 12.2 | 32 | 40 | 15 | 31 |
M | 13.8 | 16.5 | 5.9 | 12.6 | 35 | 42 | 15 | 32 |
L | 15 | 17.3 | 5.9 | 13 | 38 | 44 | 15 | 33 |
XL | 16.1 | 18.1 | 5.9 | 13.4 | 41 | 46 | 15 | 34 |
XXL | 17.3 | 18.9 | 7.1 | 13.8 | 44 | 48 | 18 | 35 |
3XL | 18.5 | 19.7 | 7.1 | 14.2 | 47 | 50 | 18 | 36 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
The waist is elastic.
Size | INCHES | CENTIMETERS | ||||||
Waist Width | Length | Inseam | Width, Leg Opening | Waist Width | Length | Inseam | Width, Leg Opening | |
S | 12.6 | 15.7 | 5.9 | 12.2 | 32 | 40 | 15 | 31 |
M | 13.8 | 16.5 | 5.9 | 12.6 | 35 | 42 | 15 | 32 |
L | 15 | 17.3 | 5.9 | 13 | 38 | 44 | 15 | 33 |
XL | 16.1 | 18.1 | 5.9 | 13.4 | 41 | 46 | 15 | 34 |
XXL | 17.3 | 18.9 | 7.1 | 13.8 | 44 | 48 | 18 | 35 |
3XL | 18.5 | 19.7 | 7.1 | 14.2 | 47 | 50 | 18 | 36 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
The waist is elastic.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female