MOTHER EARTH
The pants are made from BCI Certified Cotton. The Better Cotton Initiative (BCI) is the largest cotton sustainability programme in the world.
NEWSLETTER
Sign up for information about new products and offers!
Women's Cargo Pants Size Guide
Size | INCHES | CENTIMETERS | ||||
Waist Cir- | Hip Cir- cumference | Inseam | Waist Cir- cumference | Hip Cir- cumference | Inseam | |
S (petite) | 29.9 | 40.2 | 29.5 | 76 | 102 | 75 |
S | 29.9 | 40.2 | 31.1 | 76 | 102 | 79 |
M (petite) | 31.5 | 41.7 | 29.5 | 80 | 106 | 75 |
M | 31.5 | 41.7 | 31.1 | 80 | 106 | 79 |
L (petite) | 33.1 | 43.3 | 29.5 | 84 | 110 | 75 |
L | 33.1 | 43.3 | 31.1 | 84 | 110 | 79 |
XL | 35 | 45.3 | 31.1 | 89 | 115 | 79 |
XXL | 37 | 47.2 | 31.1 | 94 | 120 | 79 |
3XL | 39 | 49.2 | 31.1 | 98 | 125 | 79 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||||
Waist Cir- | Hip Cir- cumference | Inseam | Waist Cir- cumference | Hip Cir- cumference | Inseam | |
S (petite) | 29.9 | 40.2 | 29.5 | 76 | 102 | 75 |
S | 29.9 | 40.2 | 31.1 | 76 | 102 | 79 |
M (petite) | 31.5 | 41.7 | 29.5 | 80 | 106 | 75 |
M | 31.5 | 41.7 | 31.1 | 80 | 106 | 79 |
L (petite) | 33.1 | 43.3 | 29.5 | 84 | 110 | 75 |
L | 33.1 | 43.3 | 31.1 | 84 | 110 | 79 |
XL | 35 | 45.3 | 31.1 | 89 | 115 | 79 |
XXL | 37 | 47.2 | 31.1 | 94 | 120 | 79 |
3XL | 39 | 49.2 | 31.1 | 98 | 125 | 79 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female