NEWSLETTER
Sign up for information about new products and offers!
Eco Premium Tee Size Guide
Size | INCHES | CENTIMETERS | ||
Width | Length | Width | Length | |
S | 18.1 | 28.7 | 46 | 73 |
M | 20.1 | 29.9 | 51 | 76 |
L | 22 | 31.1 | 56 | 79 |
XL | 24 | 31.9 | 61 | 81 |
XXL | 26 | 33.5 | 66 | 85 |
3XL | 28 | 34.6 | 71 | 88 |
4XL | 29.5 | 35.8 | 75 | 91 |
5XL | 31.9 | 37 | 81 | 94 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||
Width | Length | Width | Length | |
S | 18.1 | 28.7 | 46 | 73 |
M | 20.1 | 29.9 | 51 | 76 |
L | 22 | 31.1 | 56 | 79 |
XL | 24 | 31.9 | 61 | 81 |
XXL | 26 | 33.5 | 66 | 85 |
3XL | 28 | 34.6 | 71 | 88 |
4XL | 29.5 | 35.8 | 75 | 91 |
5XL | 31.9 | 37 | 81 | 94 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female