A really nice, high quality apron in wool with a matching linen dress. Known as a Smokkr, this type of dress was a common garment among the Viking women who combined it with a pair of turtle brooches with stringed beads. The brooches are used to fasten the shoulder straps in the front. They can also be stitched in place quite easily.
MOTHER EARTH
The apron is made from recycled wool that is a great ECO-friendly option! Aided by modern-day quality controls and meticulous sorting before shredding and weaving, it saves on the energy and water needed to produce non-recycled wool. The process also eliminates the use of chemicals.
NEWSLETTER
Sign up for information about new products and offers!
Apron Dress Size Guide
Size | INCHES | CENTIMETERS | ||||
Chest Width | Length | Sleeve Length | Chest Width | Length | Sleeve Length | |
S | 17.7 | 53.1 | 24.8 | 45 | 135 | 63 |
M | 18.5 | 55.1 | 25.6 | 47 | 140 | 65 |
L | 20.5 | 56.3 | 26 | 52 | 143 | 66 |
XL | 22.4 | 57.5 | 26.4 | 57 | 146 | 67 |
XXL | 25.2 | 59.1 | 27.2 | 64 | 150 | 69 |
3XL | 26 | 59.1 | 27.6 | 66 | 150 | 70 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||||
Chest Width | Length | Sleeve Length | Chest Width | Length | Sleeve Length | |
S | 17.7 | 53.1 | 24.8 | 45 | 135 | 63 |
M | 18.5 | 55.1 | 25.6 | 47 | 140 | 65 |
L | 20.5 | 56.3 | 26 | 52 | 143 | 66 |
XL | 22.4 | 57.5 | 26.4 | 57 | 146 | 67 |
XXL | 25.2 | 59.1 | 27.2 | 64 | 150 | 69 |
3XL | 26 | 59.1 | 27.6 | 66 | 150 | 70 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female